SIMPLE RULES FOR CHOOSING THE EXACT SIZE
Want to buy a Signorie Venete garment but don’t know your correct size?
Follow these guidelines and you can’t go wrong!
“It is not the garment that makes the person, but the person that makes the garment and consequently it is the garment itself which must be able to best adapt to the person’s build.”
Take your favourite sweater and lay it out on a flat surface. Now take a measuring tape and measure:
- The distance between the farthest-apart points of the shoulders;
- The chest distance;
- The hips distance;
- The sleeve length;
- The garment length.
After performing these simple steps, convert the result using the following tables and find your size.
DONNA BASIC
XS | S | M | L | XL | XXL | |
a – SHOULDERS | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
B – CHEST | 42 | 44 | 46 | 48 | 50 | 52 |
C – SIDES | 40 | 42 | 44 | 46 | 48 | 50 |
D – SLEEVES | 57 | 58 | 59 | 60 | 61 | 62 |
E – LENGHT | 60 | 60 | 62 | 62 | 64 | 64 |
WOMAN SLIM FIT
XS | S | M | L | XL | XXL | |
a – SHOULDERS | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
B – CHEST | 40 | 42 | 44 | 46 | 48 | 50 |
C – SIDES | 38 | 40 | 42 | 44 | 46 | 48 |
D – SLEEVES | 58 | 59 | 60.5 | 62 | 63 | 65 |
E – LENGHT | 57 | 58 | 60 | 62 | 64 | 65 |
UOMO
S | M | L | XL | XXL | |
a – SHOULDERS | 40.5 | 42 | 43.5 | 45 | 46.5 |
B – CHEST | 51 | 53 | 55 | 57 | 59 |
C – SIDES | 34 | 36 | 38 | 40 | 42 |
D – SLEEVES | 62 | 63.5 | 65 | 66.5 | 68 |
E – LENGHT | 66 | 67.5 | 69 | 70.5 | 72 |
MAN SLIM FIT
S | M | L | XL | XXL | |
a – SHOULDERS | 41.5 | 43 | 44.5 | 46 | 47.5 |
B – CHEST | 47 | 49 | 51 | 53 | 55 |
C – SIDES | 46 | 48 | 50 | 52 | 54 |
D – SLEEVES | 61 | 62 | 63 | 64 | 64 |
E – LENGHT | 63 | 64 | 66 | 68 | 70 |
If you want to know, instead, is converting the reference sizes with the measures used in other states, use the following tables.
WOMAN
xs | S | M | L | XL | XXL | |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
GERMANY | 34 | 36 | 38 | 40 | 42 | 44 |
U.K. | 6 | 8 | 10 | 12 | 14 | 16 |
U.S.A. | 2 | 4 | 6 | 8 | 10 | 12 |
MAN
S | M | L | XL | XXL | |
ITALY | 46 | 48 | 50 | 52 | 54 |
FRANCE | 46 | 48 | 50 | 52 | 54 |
GERMANY | 46 | 48 | 50 | 52 | 54 |
U.K. | 36 | 38 | 40 | 42 | 44 |
U.S.A. | 36 | 38 | 40 | 42 | 44 |